Tree: Angeltveit
Latitude: 54.7752500, Longitude: -1.5848520Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hardy, Gordon | 1913 | Durham, England, United Kingdom | I505225 | Angeltveit |
2 | Millington, Eunice | 4 Aug 1911 | Durham, England, United Kingdom | I501759 | Angeltveit |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hughes, Margaret /Ferry | Abt 1911 | Durham, England, United Kingdom | I502166 | Angeltveit |
2 | Lockey, Caroline | Sep 2003 | Durham, England, United Kingdom | I505217 | Angeltveit |
3 | Lockey, James | 1927 | Durham, England, United Kingdom | I505223 | Angeltveit |
4 | McGee, Hanna | Durham, England, United Kingdom | I502173 | Angeltveit | |
5 | McGee, Matilda Jane | Durham, England, United Kingdom | I502174 | Angeltveit | |
6 | Milington, Caroline | Mar 1994 | Durham, England, United Kingdom | I505218 | Angeltveit |
7 | Millington, Mary Ellen | 29 Jul 1974 | Durham, England, United Kingdom | I501544 | Angeltveit |
8 | Millington, Russell | Sep 1973 | Durham, England, United Kingdom | I501548 | Angeltveit |
9 | Parsons, Henry | 1913 | Durham, England, United Kingdom | I503635 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Millington / Peacock | 30 Jul 1936 | Durham, England, United Kingdom | F500535 | Angeltveit |