Tree: Angeltveit
Latitude: 63.6849464, Longitude: 9.8578607Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fevåg, Gisken Jensdtr. | 4 Sep 1791 | Fevåg, Sør-Trøndelag, Norway | I500247 | Angeltveit |
2 | Fevåg, Sivert Jensen | 14 Jul 1793 | Fevåg, Sør-Trøndelag, Norway | I500248 | Angeltveit |
3 | Fevåg (nee Israelsdatter), Johanna | 8 Feb 1847 | Fevåg, Sør-Trøndelag, Norway | I500041 | Angeltveit |
4 | Sivertsdatter Fevåg, Helvig | Abt 1822 | Fevåg, Sør-Trøndelag, Norway | I501252 | Angeltveit |
5 | Sivertsdatter Harøy, Helvig Sivertsdatter | 1756 | Fevåg, Sør-Trøndelag, Norway | I500046 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fevåg, Anne Nilsdatter | 1691 | Fevåg, Sør-Trøndelag, Norway | I502674 | Angeltveit |
2 | Jacobsen, Israel | 6 Oct 1876 | FEVÅG, Sør-Trøndelag, Norway | I500025 | Angeltveit |