Tree: Angeltveit
Location : Latitude: 60.330338, Longitude: 5.076067099999999Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andreasdatter, Malena | 11 Jul 1870 | Fjell, Hordaland, Norway | I503076 | Angeltveit |
2 | Angeltveit, Edith Gudrun | I500535 | Angeltveit | ||
3 | Angeltveit, Jakob Nilsen | 3 Apr 1886 | Fjell, Hordaland, Norway | I329 | Angeltveit |
4 | Angeltveit, Kristoffer Nilsen | I330 | Angeltveit | ||
5 | Angeltveit, Nils Olsen | 20 Jun 1855 | Fjell, Hordaland, Norway | I327 | Angeltveit |
6 | Angeltveit, Ole Larsson | 27 Apr 1854 | Fjell, Hordaland, Norway | I500185 | Angeltveit |
7 | Angeltveit, Sivert Nilsen | 16 Jun 1894 | Fjell, Hordaland, Norway | I328 | Angeltveit |
8 | Rikardsen (nee Dale), Dorthea Ivarsdtr. | 10 Feb 1880 | Fjell, Hordaland, Norway | I502627 | Angeltveit |
9 | Dale, Ivar Monsson | 3 Sep 1854 | Fjell, Hordaland, Norway | I502614 | Angeltveit |
10 | Nesse (nee Engelsdatter), Gjertrud | 1836 | Fjell, Hordaland, Norway | I66 | Angeltveit |
11 | Fjeld, Nils Berntin Thomasson | 27 Dec 1888 | Fjell, Hordaland, Norway | I500393 | Angeltveit |
12 | Foldenes, Alfred | 5 Feb 1910 | Fjell, Hordaland, Norway | I408 | Angeltveit |
13 | Foldenes, Steffen Andreas | 30 Jun 1915 | Fjell, Hordaland, Norway | I410 | Angeltveit |
14 | Foldnes, Alfred Anfin Nilsson | 4 Apr 1903 | Fjell, Hordaland, Norway | I502524 | Angeltveit |
15 | Geitanger, Kristina Malena Andersdatter | 22 Mar 1872 | Fjell, Hordaland, Norway | I378 | Angeltveit |
16 | Telnes (nee Hagenes), Kari Hansdatter | 16 Dec 1890 | Fjell, Hordaland, Norway | I501090 | Angeltveit |
17 | Hagenes, Mikkel Olai Hansson | 30 Sep 1885 | Fjell, Hordaland, Norway | I501088 | Angeltveit |
18 | Halvorsdatter, Brita | 1805 | Fjell, Hordaland, Norway | I65 | Angeltveit |
19 | Hansen, Inger Margrethe | 24 Feb 1929 | Fjell, Hordaland, Norway | I502875 | Angeltveit |
20 | Johannesson, Ole | 29 Apr 1860 | Fjell, Hordaland, Norway | I503340 | Angeltveit |
21 | Knappskog, Gjertrud Andreasdatter | 17 Jan 1881 | Fjell, Hordaland, Norway | I1001 | Angeltveit |
22 | Knappskog, Johanne Mikkeline | 14 Jul 1878 | Fjell, Hordaland, Norway | I1000 | Angeltveit |
23 | Knappskog, Mikal Andreasen | 25 Aug 1873 | Fjell, Hordaland, Norway | I999 | Angeltveit |
24 | Kristoffersdatter, Kari | 10 Jan 1875 | Fjell, Hordaland, Norway | I501854 | Angeltveit |
25 | Larsdtr, Anna | Abt 1763 | Fjell, Hordaland, Norway | I500636 | Angeltveit |
26 | Lie, Lensmann Peder Christoffersen | 2 Sep 1832 | Fjell, Hordaland, Norway | I500280 | Angeltveit |
27 | Lokøen, Marie Gurine Hansdatter | 1875 | Fjell, Hordaland, Norway | I253 | Angeltveit |
28 | (nee Monsdatter), Brita Nilsine | 11 Jan 1885 | Fjell, Hordaland, Norway | I766 | Angeltveit |
29 | Monsen, Anders | 8 Jan 1846 | Fjell, Hordaland, Norway | I502612 | Angeltveit |
30 | Mortensdatter Knappskog, Anna | Abt 1720 | Fjell, Hordaland, Norway | I501383 | Angeltveit |
31 | Nilsdatter, Bothilde | 1834 | Fjell, Hordaland, Norway | I503435 | Angeltveit |
32 | Nilsdatter, Kristiane | 19 Mar 1865 | Fjell, Hordaland, Norway | I503436 | Angeltveit |
33 | Nilsen, Mons | 8 May 1851 | Fjell, Hordaland, Norway | I764 | Angeltveit |
34 | Olsdatter, Kristine Nilsine | 9 Jul 1882 | Fjell, Hordaland, Norway | I500137 | Angeltveit |
35 | Olsdatter, Mette | Abt 1831 | Fjell, Hordaland, Norway | I500227 | Angeltveit |
36 | Olsdatter Angeltveit, Rakel Lovisa | 22 Dec 1884 | Fjell, Hordaland, Norway | I500138 | Angeltveit |
37 | Olsen, Engel | 1804 | Fjell, Hordaland, Norway | I64 | Angeltveit |
38 | Olsen, Guri | 1792 | Fjell, Hordaland, Norway | I63 | Angeltveit |
39 | Spjeld, Jakob Andreas Olsson | 25 Apr 1867 | Fjell, Hordaland, Norway | I500775 | Angeltveit |
40 | Spjeld, Peter Olsson | 18 Sep 1864 | Fjell, Hordaland, Norway | I500774 | Angeltveit |
41 | Tellnes, Andreas Olson | 1868 | Fjell, Hordaland, Norway | I502823 | Angeltveit |
42 | Tellnes, Kari Gurine Olsdtr. | 6 Apr 1870 | Fjell, Hordaland, Norway | I502827 | Angeltveit |
43 | Tellnes, Nils Olai Olsson | 14 Sep 1885 | Fjell, Hordaland, Norway | I502839 | Angeltveit |
44 | Tellnes, Thomas Olsson | 10 Mar 1880 | Fjell, Hordaland, Norway | I502835 | Angeltveit |
45 | Telnes, Jens Olai Jensen | 6 Apr 1894 | Fjell, Hordaland, Norway | I556 | Angeltveit |
46 | Telnes, Rasmus Bernhard Rasmusson | 1 Dec 1902 | Fjell, Hordaland, Norway | I502849 | Angeltveit |
47 | Thomasdatter, Bothilde | 13 Mar 1891 | Fjell, Hordaland, Norway | I503443 | Angeltveit |
48 | Thomasdatter, Elisabeth Kristina | 12 Dec 1898 | Fjell, Hordaland, Norway | I503446 | Angeltveit |
49 | Thomasdatter, Margit Gudrun Sofie | 5 Jun 1906 | Fjell, Hordaland, Norway | I503448 | Angeltveit |
50 | Thomasdatter, Petra Abigael | 22 Feb 1902 | Fjell, Hordaland, Norway | I503447 | Angeltveit |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersen, Ole | 27 May 1860 | Fjell, Hordaland, Norway | I501930 | Angeltveit |
2 | Andreasdatter, Malena | 4 Sep 1870 | Fjell, Hordaland, Norway | I503076 | Angeltveit |
3 | Knutsen, Kristian | 18 Jul 1863 | Fjell, Hordaland, Norway | I500574 | Angeltveit |
4 | Nilsen, Bertel Olai | 25 Mar 1897 | Fjell, Hordaland, Norway | I503316 | Angeltveit |
5 | Nilsen, Konrad Johan | 20 Mar 1887 | Fjell, Hordaland, Norway | I503310 | Angeltveit |
6 | Nilsen, Marie Ragnhild | 25 Dec 1894 | Fjell, Hordaland, Norway | I503314 | Angeltveit |
7 | Nilsen, Nils Bertin | 1 Jun 1884 | Fjell, Hordaland, Norway | I503309 | Angeltveit |
8 | Nilsen, Olaf Johan | 18 Aug 1895 | Fjell, Hordaland, Norway | I503315 | Angeltveit |
9 | Nilsen, Vilhelmine Bertine | 20 Oct 1889 | Fjell, Hordaland, Norway | I503311 | Angeltveit |
10 | Nilssen, Vilhelm Bertin | 20 Dec 1891 | Fjell, Hordaland, Norway | I503312 | Angeltveit |
11 | Thomassen Fjell (født Fjeld), Jens | 7 Mar 1897 | Fjell, Hordaland, Norway | I500390 | Angeltveit |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angeltveit, Ole Larsson (I) | 18 Feb 1852 | Fjell, Hordaland, Norway | I500797 | Angeltveit |
2 | Dale, Ivar Monsson | 15 Jan 1941 | Fjell, Hordaland, Norway | I502614 | Angeltveit |
3 | Foldenes, Borghild Andersdatter | 17 Jan 2001 | Fjell, Hordaland, Norway | I61 | Angeltveit |
4 | Hagenes, Astrid Marie Hansdtr. | 15 Nov 1979 | Fjell, Hordaland, Norway | I501086 | Angeltveit |
5 | Hagenes, Tørres | 1 Jan 1966 | Fjell, Hordaland, Norway | I501093 | Angeltveit |
6 | Halvorsdatter, Brita | 1871 | Fjell, Hordaland, Norway | I65 | Angeltveit |
7 | Landro (nee Landro), Lisbet Torgersdatter | 6 Apr 1896 | Fjell, Hordaland, Norway | I761 | Angeltveit |
8 | Larsen Hagenes, Ole | May 1955 | Fjell, Hordaland, Norway | I501850 | Angeltveit |
9 | Lokøen, Hans Monsen | 19 Oct 1917 | Fjell, Hordaland, Norway | I502611 | Angeltveit |
10 | Mortensdatter Knappskog, Anna | 1781 | Fjell, Hordaland, Norway | I501383 | Angeltveit |
11 | Møvik, Brita Olsdtr. | 1742 | Fjell, Hordaland, Norway | I503948 | Angeltveit |
12 | Nilsdatter, Bothilde | 16 Sep 1869 | Fjell, Hordaland, Norway | I503435 | Angeltveit |
13 | Nilsen, Mons | 10 Mar 1915 | Fjell, Hordaland, Norway | I764 | Angeltveit |
14 | Olsdatter, Kristine Nilsine | 3 Oct 1959 | Fjell, Hordaland, Norway | I500137 | Angeltveit |
15 | Olsen, Engel | 1854 | Fjell, Hordaland, Norway | I64 | Angeltveit |
16 | Olsen, Guri | 1826 | Fjell, Hordaland, Norway | I63 | Angeltveit |
17 | Pettersen, Petter | 3 Jul 1931 | Fjell, Hordaland, Norway | I500010 | Angeltveit |
18 | Spjeld, Olav Torvald Larsson | 25 Jan 1937 | Fjell, Hordaland, Norway | I500191 | Angeltveit |
19 | Tellnes, Kari Gurine Olsdtr. | 9 May 1945 | Fjell, Hordaland, Norway | I502827 | Angeltveit |
20 | Tellnes, Nils Olai Olsson | Dec 1961 | Fjell, Hordaland, Norway | I502839 | Angeltveit |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angeltveit, Ingvald Anfinn Thomassen | 23 May 1953 | Fjell, Hordaland, Norway | I500069 | Angeltveit |
2 | Fjell, Marta | Fjell, Hordaland, Norway | I502561 | Angeltveit | |
3 | Hagenes, Harald | 18 Jan 2019 | Fjell, Hordaland, Norway | I502602 | Angeltveit |
4 | Larsdtr, Anna | Fjell, Hordaland, Norway | I500636 | Angeltveit | |
5 | Olsdatter, Kristine Nilsine | Fjell, Hordaland, Norway | I500137 | Angeltveit | |
6 | Tellnes, Kari Gurine Olsdtr. | Aft 9 May 1945 | Fjell, Hordaland, Norway | I502827 | Angeltveit |
7 | Telnes, Lars Nikolai | 15 Jun 1954 | Fjell, Hordaland, Norway | I502595 | Angeltveit |
8 | Ulveseth, Kristi Andersdotter | 7 Sep 1832 | Fjell, Hordaland, Norway | I502992 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foldnes (nee Angeltveit), Kristine Larsine Pedersdatter | 1910 | Fjell, Hordaland, Norway | I502523 | Angeltveit |
2 | Foldnes, Alfred Anfin Nilsson | 1910 | Fjell, Hordaland, Norway | I502524 | Angeltveit |
3 | Thompson, Peter Andrew | 1910 | Fjell, Hordaland, Norway | I500135 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thompson, Peter Andrew | 20 Apr 1906 | Fjell, Hordaland, Norway | I500135 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Story | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thompson (Thomassen Angeltveit), Nels (Nils Olaj) | 14 Mar 1910 | Fjell, Hordaland, Norway | I500134 | Angeltveit |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Ågotnes / Møvik | 1788 | Fjell, Hordaland, Norway | F500119 | Angeltveit |
2 | Angeltveit / Våge | 1903 | Fjell, Hordaland, Norway | F501247 | Angeltveit |
3 | Fjell (født Fjeld) / Olsdatter Vindenes | 21 Jun 1881 | Fjell, Hordaland, Norway | F500108 | Angeltveit |
4 | Monson / Nilsdotter | 27 Nov 1873 | Fjell, Hordaland, Norway | F500945 | Angeltveit |
5 | Olsen / Mortensdatter Knappskog | 1748 | Fjell, Hordaland, Norway | F500431 | Angeltveit |
6 | Spjeld / Spjeld | 19 Nov 1903 | Fjell, Hordaland, Norway | F500053 | Angeltveit |