Tree: Angeltveit
Latitude: 60.3303380, Longitude: 5.0760671Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Williamson (nee Hagenes), Anna Hansdatter | 24 Aug 1883 | Fjell, Norway | I501087 | Angeltveit |
2 | Bratholm (nee Mortensdatter Solsvik), Martha (Martine) | 25 Jan 1890 | Fjell, Norway | I504151 | Angeltveit |
3 | Sekkingstad, Frank Georg | I56 | Angeltveit |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sekkingstad (nee Baklund), Anny Elise | 1955 | Fjell, Norway | I59 | Angeltveit |
2 | Foldenes, Hans Olai Andersson | 1922 | Fjell, Norway | I60 | Angeltveit |
3 | Møvik, Synneva Olsdtr. | 1730 | Fjell, Norway | I503949 | Angeltveit |
4 | Nilsen Foldnes, Anders | 19 Mar 1898 | Fjell, Norway | I502541 | Angeltveit |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hansen / Pettersen | 28 Jun 1931 | Fjell, Norway | F500700 | Angeltveit |
2 | Ulveseth / Nilsdatter | 23 Oct 1864 | Fjell, Norway | F501055 | Angeltveit |