Tree: Angeltveit
Latitude: 60.3767766, Longitude: 5.1037953Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Danielsdotter, Anna Maria | 1843 | Foldnes Bnr. 3. Fjell, Hordaland | I502963 | Angeltveit |
2 | Danielsdotter, Gurina Larsina | 1837 | Foldnes Bnr. 3. Fjell, Hordaland | I502961 | Angeltveit |
3 | Danielsson, Lars | 1852 | Foldnes Bnr. 3. Fjell, Hordaland | I502966 | Angeltveit |
4 | Danielsson, Mons | 11 Oct 1840 | Foldnes Bnr. 3. Fjell, Hordaland | I502962 | Angeltveit |
5 | Danielsson Foldnes, Gudmund | 1844 | Foldnes Bnr. 3. Fjell, Hordaland | I502964 | Angeltveit |
6 | Danielsson Foldnes, Martines | 1845 | Foldnes Bnr. 3. Fjell, Hordaland | I502965 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Danielsson, Mons | 27 Jul 1902 | Foldnes Bnr. 3. Fjell, Hordaland | I502962 | Angeltveit |
2 | Gudmandsdotter Bjorøy, Anna | 3 Oct 1901 | Foldnes Bnr. 3. Fjell, Hordaland | I502960 | Angeltveit |