Tree: Angeltveit
Latitude: 60.3930915, Longitude: 5.0748495Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Geitanger, Kristi Elisabeth | 22 Jan 1885 | Geitanger, bnr 1, Fjell | I504898 | Angeltveit |
2 | Gjeitanger, Endre Kristoffer Hansson | 22 Feb 1897 | Geitanger, bnr 1, Fjell | I504600 | Angeltveit |
3 | Gjeitanger, Kristine Amalia Hansdtr. | 8 May 1909 | Geitanger, bnr 1, Fjell | I504605 | Angeltveit |
4 | Hag, Anna Marie Hansdtr. | 7 May 1905 | Geitanger, bnr 1, Fjell | I504604 | Angeltveit |
5 | Hansson, Endre | 6 Apr 1842 | Geitanger, bnr 1, Fjell | I504893 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gjeitanger, Hans Endresson | 8 Dec 1943 | Geitanger, bnr 1, Fjell | I504598 | Angeltveit |
2 | Gjeitanger, Kristi | 1909 | Geitanger, bnr 1, Fjell | I504894 | Angeltveit |
3 | Gjeitanger, Kristi Nilsdatter | 25 Feb 1944 | Geitanger, bnr 1, Fjell | I504599 | Angeltveit |