Tree: Angeltveit
Location : Latitude: 59.9408945, Longitude: 10.0006375Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schüller, Josefa Karoline | 15 Jul 1888 | Heggen Kirke, Modum, Buskerud, Norway | I500878 | Angeltveit |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nilsen (nee Aas), Jonette Lisette Augustsdatter | 14 Aug 1887 | Heggen Kirke, Modum, Buskerud, Norway | I500838 | Angeltveit |
2 | Aass, Adolf Marinius Augustsen | I39 | Angeltveit | ||
3 | Schüller Vinaasen, Ludvik Gustav | 17 Oct 1915 | Heggen Kirke, Modum, Buskerud, Norway | I500847 | Angeltveit |
4 | Vinaasen, Oscar Vilhelm | 12 Jun 1892 | Heggen Kirke, Modum, Buskerud, Norway | I500848 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersen Haslerud, Skomaker Nils | Heggen Kirke, Modum, Buskerud, Norway | I500901 | Angeltveit | |
2 | Gundersdatter Stabek, Kristine Mathea | Heggen Kirke, Modum, Buskerud, Norway | I500902 | Angeltveit | |
3 | Haldorsen, Kjell Gunnar | Heggen Kirke, Modum, Buskerud, Norway | I501967 | Angeltveit | |
4 | Karlsen, Johanne | Heggen Kirke, Modum, Buskerud, Norway | I500852 | Angeltveit | |
5 | Nilsen, Arnt | Heggen Kirke, Modum, Buskerud, Norway | I500837 | Angeltveit | |
6 | Vinaasen (nee Schüller), Alma Marie | Heggen Kirke, Modum, Buskerud, Norway | I500851 | Angeltveit |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eriksen Jelstad / Jensdatter | 28 Dec 1847 | Heggen Kirke, Modum, Buskerud, Norway | F500846 | Angeltveit |
2 | Nilsen / Aas | 9 Nov 1913 | Heggen Kirke, Modum, Buskerud, Norway | F500272 | Angeltveit |
3 | Schüller / Johansdatter | 10 Jan 1886 | Heggen Kirke, Modum, Buskerud, Norway | F500285 | Angeltveit |