Tree: Angeltveit
Latitude: 50.4528568, Longitude: 7.5374218Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burger, Anna Barbara | 10 Jan 1691 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | I501815 | Angeltveit |
2 | Burger, Joannes Jacobus | 7 Jun 1693 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | I501821 | Angeltveit |
3 | Burger, Margaretha | 29 Jan 1698 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | I501823 | Angeltveit |
4 | Burger, Peter | 31 Aug 1695 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | I501822 | Angeltveit |
5 | Hanwerth, Margaretha | 9 Jul 1662 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | I501817 | Angeltveit |
6 | Rosenberg, Catharina | 19 Nov 1714 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | I501830 | Angeltveit |
7 | Rosenberg, Jacobus | 13 Feb 1712 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | I501829 | Angeltveit |
8 | Rosenberg Palm, Karl Johan | 21 Feb 1717 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | I501812 | Angeltveit |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burger / Hanwerth | 18 Jan 1690 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | F500554 | Angeltveit |
2 | Rosenberg / Burger | 24 Jan 1711 | Katholisch, Heimbach Neuwied, Rheinland, Prussia | F500553 | Angeltveit |