Tree: Angeltveit
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Judith Gotfrida | 1925 | Kensett, Worth, Iowa, USA | I500319 | Angeltveit |
2 | Thompson, Earl George | 1925 | Kensett, Worth, Iowa, USA | I500325 | Angeltveit |
3 | Thompson, Harold Lyman | 1925 | Kensett, Worth, Iowa, USA | I500324 | Angeltveit |
4 | Martens (nee Thompson), Margaret Evelyn | 1925 | Kensett, Worth, Iowa, USA | I500323 | Angeltveit |
5 | Thompson, Pauline Mildred | 1925 | Kensett, Worth, Iowa, USA | I500321 | Angeltveit |
6 | Thompson, Peter Andrew | 1925 | Kensett, Worth, Iowa, USA | I500135 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Draft registration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thompson, Peter Andrew | 5 Jun 1917 | Kensett, Worth, Iowa, USA | I500135 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Enlistment | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Thompson (Thomassen Angeltveit), Nels (Nils Olaj) | 5 Jun 1917 | Kensett, Worth, Iowa, USA | I500134 | Angeltveit |