Tree: Angeltveit
Latitude: 59.7952153, Longitude: 5.5079412Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johannesson Mjelkevik | 25 Sep 1840 | Mjelkevik, Stord, Hordaland, Norway | I501697 | Angeltveit |
2 | Larsen, Johannes | 1794 | Mjelkevik, Stord, Hordaland, Norway | I501685 | Angeltveit |
3 | Mjelkevik, Anne Johannesdatter | 19 Nov 1847 | Mjelkevik, Stord, Hordaland, Norway | I501699 | Angeltveit |
4 | Mjelkevik, Cathrine Larsdatter | 1790 | Mjelkevik, Stord, Hordaland, Norway | I501688 | Angeltveit |
5 | Mjelkevik, Eli Johannesdatter | 2 Jun 1842 | Mjelkevik, Stord, Hordaland, Norway | I501698 | Angeltveit |
6 | Mjelkevik, Guro Larsdatter | 1796 | Mjelkevik, Stord, Hordaland, Norway | I501690 | Angeltveit |
7 | Mjelkevik, Guro Larsdatter | 1805 | Mjelkevik, Stord, Hordaland, Norway | I501694 | Angeltveit |
8 | Mjelkevik, Ingebor Larsdatter | 1801 | Mjelkevik, Stord, Hordaland, Norway | I501692 | Angeltveit |
9 | Mjelkevik, Kristi Larsdatter | 1792 | Mjelkevik, Stord, Hordaland, Norway | I501689 | Angeltveit |
10 | Mjelkevik, Lars Johannesson | 11 May 1838 | Mjelkevik, Stord, Hordaland, Norway | I501696 | Angeltveit |
11 | Mjelkevik, Pernille Larsdatter | 1799 | Mjelkevik, Stord, Hordaland, Norway | I501691 | Angeltveit |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bjønnvik, Guro Torsteinsdatter | 5 Dec 1862 | Mjelkevik, Stord, Hordaland, Norway | I501693 | Angeltveit |
2 | Dybvik, Kristi Hallvardsdatter | 2 Feb 1838 | Mjelkevik, Stord, Hordaland, Norway | I501687 | Angeltveit |
3 | Hatland, Eli Aadnesdatter | 24 Feb 1837 | Mjelkevik, Stord, Hordaland, Norway | I501679 | Angeltveit |
4 | Johannesen, Lars | 11 Nov 1827 | Mjelkevik, Stord, Hordaland, Norway | I501686 | Angeltveit |
5 | Johannesson Mjelkevik | 25 Sep 1840 | Mjelkevik, Stord, Hordaland, Norway | I501697 | Angeltveit |
6 | Larsen, Johannes | 18 Jul 1878 | Mjelkevik, Stord, Hordaland, Norway | I501685 | Angeltveit |
7 | Mjelkevik, Anne Johannesdatter | 11 Jun 1848 | Mjelkevik, Stord, Hordaland, Norway | I501699 | Angeltveit |