Tree: Angeltveit
Latitude: 52.4908636, Longitude: -2.0849639Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Parsons, Daniel | 1826 | Netherton, Dudley, Worcestershire | I503631 | Angeltveit |
2 | Parsons, Eli | Mar 1830 | Netherton, Dudley, Worcestershire | I503633 | Angeltveit |
3 | Parsons, Elijah | 1823 | Netherton, Dudley, Worcestershire | I503630 | Angeltveit |
4 | Parsons, Francis Littleton | 9 Jun 1840 | Netherton, Dudley, Worcestershire | I503623 | Angeltveit |
5 | Parsons, Henry | 1832 | Netherton, Dudley, Worcestershire | I503635 | Angeltveit |
6 | Parsons, Mary Ann | Apr 1817 | Netherton, Dudley, Worcestershire | I503629 | Angeltveit |
7 | Parsons, Nanny | Apr 1827 | Netherton, Dudley, Worcestershire | I503632 | Angeltveit |
8 | Parsons, Phoebe | 1817 | Netherton, Dudley, Worcestershire | I503628 | Angeltveit |
9 | Parsons, Rosanna | 1831 | Netherton, Dudley, Worcestershire | I503634 | Angeltveit |
10 | Parsons, Samuel | 1811 | Netherton, Dudley, Worcestershire | I503627 | Angeltveit |
11 | Parsons, Samuel | 3 Dec 1841 | Netherton, Dudley, Worcestershire | I503622 | Angeltveit |
12 | Parsons, Thomas | 1812 | Netherton, Dudley, Worcestershire | I503619 | Angeltveit |
13 | Parsons, William | May 1810 | Netherton, Dudley, Worcestershire | I503626 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Parsons, Mary Ann | 7 Jul 1829 | Netherton, Dudley, Worcestershire | I503629 | Angeltveit |
2 | Parsons, Thomas | Mar 1851 | Netherton, Dudley, Worcestershire | I503624 | Angeltveit |
3 | Whitehouse, Sophia | May 1858 | Netherton, Dudley, Worcestershire | I503625 | Angeltveit |