Tree: Angeltveit
Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Halvorsen, Harry Leander | 18 Dec 1945 | New York, New York, USA | I504412 | Angeltveit |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Travel (Arrival) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Judith Gotfrida | 18 May 1914 | New York, New York, USA | I500319 | Angeltveit |
2 | Angeltveit, Nils Kåre | 17 Jul 1952 | New York, New York, USA | I500005 | Angeltveit |
3 | Angeltveit, Thomas Konrad | 17 Jul 1952 | New York, New York, USA | I500080 | Angeltveit |
4 | Berg, John Edward | 20 Jul 1914 | New York, New York, USA | I504516 | Angeltveit |
5 | Cuthbert, Barbara | 29 Jul 1929 | New York, New York, USA | I500467 | Angeltveit |
6 | Cuthbert, Clement | 1 May 1923 | New York, New York, USA | I500466 | Angeltveit |
7 | Cuthbert, Elizabeth Bennet | 2 Sep 1923 | New York, New York, USA | I500306 | Angeltveit |
8 | Johansen, Joakim Julius | 24 Aug 1919 | New York, New York, USA | I500013 | Angeltveit |
9 | Johansen, Joakim Julius | 11 Nov 1919 | New York, New York, USA | I500013 | Angeltveit |
10 | Johansen, Joakim Julius | 20 Feb 1920 | New York, New York, USA | I500013 | Angeltveit |
11 | Johansen, Joakim Julius | 3 Jun 1927 | New York, New York, USA | I500013 | Angeltveit |
12 | Johansen, Joakim Julius | 14 Jun 1927 | New York, New York, USA | I500013 | Angeltveit |
13 | Johansen, Joakim Julius | 2 Jul 1927 | New York, New York, USA | I500013 | Angeltveit |
14 | Johansen, Joakim Julius | 14 Jul 1927 | New York, New York, USA | I500013 | Angeltveit |
15 | Johansen, Joakim Julius | 5 Aug 1927 | New York, New York, USA | I500013 | Angeltveit |
16 | Johansen, Joakim Julius | 16 Aug 1927 | New York, New York, USA | I500013 | Angeltveit |
17 | Johansen, Joakim Julius | 26 Nov 1927 | New York, New York, USA | I500013 | Angeltveit |
18 | Johansen, Joakim Julius | 30 Jul 1928 | New York, New York, USA | I500013 | Angeltveit |
19 | Johansen, Joakim Julius | 12 Nov 1936 | New York, New York, USA | I500013 | Angeltveit |
20 | Johansen, Paul Gunvald | 29 Mar 1928 | New York, New York, USA | I500008 | Angeltveit |
21 | Johansen, Paul Gunvald | 14 Apr 1931 | New York, New York, USA | I500008 | Angeltveit |
22 | Johansen, Paul Gunvald | 26 Aug 1931 | New York, New York, USA | I500008 | Angeltveit |
23 | Mickelsen, John Olai | 26 Jul 1913 | New York, New York, USA | I141 | Angeltveit |
24 | Nilsen, Bernhard Ragnvald Olai | 26 May 1919 | New York, New York, USA | I500015 | Angeltveit |
25 | Olausen, Anton Edvard | 1883 | New York, New York, USA | I500811 | Angeltveit |
26 | Owen, Arthur Kenneth | 23 Jul 1947 | New York, New York, USA | I234 | Angeltveit |
27 | Sæbø, August Eriksen | 13 Feb 1924 | New York, New York, USA | I608 | Angeltveit |
28 | Cuthbert (nee West), Barbara Ann Hunter | 1 May 1923 | New York, New York, USA | I500468 | Angeltveit |
29 | Cuthbert (nee West), Barbara Ann Hunter | 29 Jul 1929 | New York, New York, USA | I500468 | Angeltveit |
30 | West, Stewart Duthie | 11 Jul 1923 | New York, New York, USA | I500477 | Angeltveit |
31 | West, William Duthie | 5 Feb 1923 | New York, New York, USA | I500537 | Angeltveit |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Travel (Departure) | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cuthbert, Clement | 6 Oct 1950 | New York, New York, USA | I500466 | Angeltveit |
2 | West (nee Wallace Sim), Margaret | 4 Jun 1930 | New York, New York, USA | I500536 | Angeltveit |
3 | Cuthbert (nee West), Barbara Ann Hunter | 6 Oct 1950 | New York, New York, USA | I500468 | Angeltveit |
4 | West, William Duthie | 4 Jun 1930 | New York, New York, USA | I500537 | Angeltveit |