Tree: Angeltveit
Latitude: 63.2969858, Longitude: 9.7156085Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andreassen, Endre | 17 Apr 1796 | Orkdal, Sør-Trøndelag | I504751 | Angeltveit |
2 | Arentsdatter, Ingbor | 1656 | Orkdal, Sør-Trøndelag | I504761 | Angeltveit |
3 | Arntsen, Arnt | 1690 | Orkdal, Sør-Trøndelag | I504447 | Angeltveit |
4 | Endresdatter Methlie, Berithe Sophia | 30 Jul 1752 | Orkdal, Sør-Trøndelag | I504445 | Angeltveit |
5 | Iversdatter Liøkield, Ingebor | 1674 | Orkdal, Sør-Trøndelag | I504466 | Angeltveit |
6 | Iversen Ljøkjel, Joen | Abt 1667 | Orkdal, Sør-Trøndelag | I504464 | Angeltveit |
7 | Iversson Liøkild, Kield | Abt 1673 | Orkdal, Sør-Trøndelag | I504443 | Angeltveit |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersdatter, Guro | 1761 | Orkdal, Sør-Trøndelag | I504448 | Angeltveit |
2 | Arntsen, Arnt | 22 Feb 1761 | Orkdal, Sør-Trøndelag | I504447 | Angeltveit |
3 | Endresdatter, Guru | 2 Mar 1824 | Orkdal, Sør-Trøndelag | I500364 | Angeltveit |
4 | Eriksen Ofstad Metli, Lars | 1 Dec 1816 | Orkdal, Sør-Trøndelag | I500363 | Angeltveit |
5 | Hallsteinsson, Ivar | 1705 | Orkdal, Sør-Trøndelag | I504449 | Angeltveit |
6 | Iversdatter Liøkield, Ingebor | 1741 | Orkdal, Sør-Trøndelag | I504466 | Angeltveit |
7 | Iversson Liøkild, Kield | Abt 1755 | Orkdal, Sør-Trøndelag | I504443 | Angeltveit |
8 | Olsen Hougen, Arnt | 1707 | Orkdal, Sør-Trøndelag | I504760 | Angeltveit |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Eriksen Ofstad Metli / Endresdatter | 19 Jun 1777 | Orkdal, Sør-Trøndelag | F500101 | Angeltveit |
2 | Ingebrigtsen Berbu / Andersdatter | 1708 | Orkdal, Sør-Trøndelag | F501411 | Angeltveit |
3 | Iversson Liøkild / Endresdatter | 22 Jun 1704 | Orkdal, Sør-Trøndelag | F501316 | Angeltveit |
4 | Kieldsen Opøyen / Arentsdatter | 21 Feb 1746 | Orkdal, Sør-Trøndelag | F501315 | Angeltveit |