Tree: Angeltveit
Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martens, Albert Bernard | 7 Oct 1891 | Rockwell City, Calhoun, Iowa, United States | I503639 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fickbohm, Loretta A | 1 Apr 1971 | Rockwell City, Calhoun, Iowa, United States | I500488 | Angeltveit |
2 | Martens, Ann Louise | 31 Dec 1992 | Rockwell City, Calhoun, Iowa, United States | I500434 | Angeltveit |
3 | Martens, Bertha Henrietta | 18 Feb 1923 | Rockwell City, Calhoun, Iowa, United States | I503638 | Angeltveit |
4 | Martens, Charles Louis | 15 Jul 1978 | Rockwell City, Calhoun, Iowa, United States | I500487 | Angeltveit |
5 | Martens, Fred P. | 1934 | Rockwell City, Calhoun, Iowa, United States | I503640 | Angeltveit |
6 | Walker, Johanna Henrietta | 1939 | Rockwell City, Calhoun, Iowa, United States | I503637 | Angeltveit |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fickbohm, Loretta A | Rockwell City, Calhoun, Iowa, United States | I500488 | Angeltveit | |
2 | Fickbohm, William Walter | Rockwell City, Calhoun, Iowa, United States | I503655 | Angeltveit | |
3 | Martens, Bertha Henrietta | Rockwell City, Calhoun, Iowa, United States | I503638 | Angeltveit | |
4 | Martens, Charles Louis | Rockwell City, Calhoun, Iowa, United States | I500487 | Angeltveit | |
5 | Martens, Peter Friedrich | Rockwell City, Calhoun, Iowa, United States | I503636 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Schilling / Greve | 15 Dec 1917 | Rockwell City, Calhoun, Iowa, United States | F500111 | Angeltveit |