Tree: Angeltveit
Latitude: 47.6061389, Longitude: -122.3328481Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lupton (nee Mickelsen), Connie | 30 Mar 1960 | Seattle, King County, Washington, USA | I152 | Angeltveit |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ovesen (nee Hammer), Paula Jensine Mikalsdatter | 1940 | Seattle, King County, Washington, USA | I502509 | Angeltveit |
2 | Owen (nee Hanson), Astrid | 1940 | Seattle, King County, Washington, USA | I233 | Angeltveit |
3 | Ovesen, Halgerd Synnøve | 1940 | Seattle, King County, Washington, USA | I502512 | Angeltveit |
4 | Ovesen, Odd Marne | 1940 | Seattle, King County, Washington, USA | I502511 | Angeltveit |
5 | Ovesen, Oskar Marcelius | 1940 | Seattle, King County, Washington, USA | I502505 | Angeltveit |
6 | Bereiter (nee Ovesen), Peggy Oswalda | 1940 | Seattle, King County, Washington, USA | I502510 | Angeltveit |
7 | Owen, Arthur | 1940 | Seattle, King County, Washington, USA | I232 | Angeltveit |
8 | Owen, Arthur Kenneth | 1940 | Seattle, King County, Washington, USA | I234 | Angeltveit |
9 | Popich (nee Owen), Cecilia | 1940 | Seattle, King County, Washington, USA | I235 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Reagen / Hill | 5 Dec 1970 | Seattle, King County, Washington, USA | F174 | Angeltveit |