Tree: Angeltveit
Latitude: 60.3904378, Longitude: 5.0397265Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angeltveit, Thomas Konrad | 23 Jun 1937 | Spjeld, Fjell | I500080 | Angeltveit |
2 | Spjeld, Anna Olsdotter | 1705 | Spjeld, Fjell | I501956 | Angeltveit |
3 | Spjeld, Kristi Nilsdatter | 1771 | Spjeld, Fjell | I504317 | Angeltveit |
4 | Spjeld, Leon Peder Larsson | 23 Apr 1921 | Spjeld, Fjell | I500197 | Angeltveit |
5 | Spjeld, Milda Olufine Nilsdatter | 13 Oct 1889 | Spjeld, Fjell | I500088 | Angeltveit |
6 | Spjeld, Peder Oluf Larsson | 10 Nov 1919 | Spjeld, Fjell | I500196 | Angeltveit |
7 | Spjeld, Per Nilsson | 1766 | Spjeld, Fjell | I504318 | Angeltveit |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eide, Anna Knutsdtr. | 1910 | Spjeld, Fjell | I500112 | Angeltveit |
2 | Lokøy, Nils Nilsson | 1795 | Spjeld, Fjell | I504216 | Angeltveit |
3 | Spjeld, Per Nilsson | 1833 | Spjeld, Fjell | I504318 | Angeltveit |
4 | Stokke, Margrethe Knutsdatter | 1921 | Spjeld, Fjell | I505097 | Angeltveit |
5 | Vindenes, Synnøve Olsdatter | 1933 | Spjeld, Fjell | I500082 | Angeltveit |