Tree: Angeltveit
Latitude: 51.3322854, Longitude: 3.8324265Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Kolijn, Catharina | 28 May 1892 | Terneuzen, Zeeland, Nederland | I502415 | Angeltveit |
2 | Kolijn, Cornelis | 16 Mar 1909 | Terneuzen, Zeeland, Nederland | I502420 | Angeltveit |
3 | Kolijn, Frans | 25 Oct 1869 | Terneuzen, Zeeland, Nederland | I502408 | Angeltveit |
4 | Kolijn, Geertruida | 23 Mar 1894 | Terneuzen, Zeeland, Nederland | I502416 | Angeltveit |
5 | Kolijn, Jacobus | 16 Nov 1900 | Terneuzen, Zeeland, Nederland | I502419 | Angeltveit |
6 | Kolijn, Joris | 24 Jun 1867 | Terneuzen, Zeeland, Nederland | I502404 | Angeltveit |
7 | Kolijn, Magdalena | 2 Jan 1899 | Terneuzen, Zeeland, Nederland | I502418 | Angeltveit |
8 | Kolijn, Pieter | 10 Jun 1897 | Terneuzen, Zeeland, Nederland | I502417 | Angeltveit |
9 | Kolijn, Pieter Jan | 12 Aug 1871 | Terneuzen, Zeeland, Nederland | I502409 | Angeltveit |
10 | Liebens, Janna Sara | 22 Apr 1882 | Terneuzen, Zeeland, Nederland | I502411 | Angeltveit |
11 | Liebens, Sara Johanna | 16 Jun 1880 | Terneuzen, Zeeland, Nederland | I502410 | Angeltveit |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hamelink, Catharina | 4 May 1929 | Terneuzen, Zeeland, Nederland | I502406 | Angeltveit |
2 | Kolijn, Cornelis | 18 Feb 1961 | Terneuzen, Zeeland, Nederland | I502420 | Angeltveit |
3 | Kolijn, Hebrina | 28 Mar 1949 | Terneuzen, Zeeland, Nederland | I502407 | Angeltveit |
4 | Kolijn, Jacobus | 25 Dec 1942 | Terneuzen, Zeeland, Nederland | I502419 | Angeltveit |
5 | Kolijn, Pieter | 8 Aug 1870 | Terneuzen, Zeeland, Nederland | I502405 | Angeltveit |
6 | Liebens, Janna Sara | 29 Jun 1962 | Terneuzen, Zeeland, Nederland | I502411 | Angeltveit |
7 | Tatenhove, Elisabeth van | 10 Aug 1929 | Terneuzen, Zeeland, Nederland | I502412 | Angeltveit |