Tree: Angeltveit
Latitude: 63.4305149, Longitude: 10.3950528Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gulbrandsen, Alf Gunnar | 23 Jun 1902 | Trondheim, Sør-Trøndelag, Norway | I504628 | Angeltveit |
2 | Gulbrandsen, Astrid Gudrun | 3 Oct 1903 | Trondheim, Sør-Trøndelag, Norway | I504629 | Angeltveit |
3 | Gulbrandsen, Hermand | 1895 | Trondheim, Sør-Trøndelag, Norway | I504625 | Angeltveit |
4 | Gulbrandsen, Sofie Albertine Rønne | 10 May 1899 | Trondheim, Sør-Trøndelag, Norway | I504621 | Angeltveit |
5 | Jacobsen, Alfred Marius | 9 Aug 1886 | Trondheim, Sør-Trøndelag, Norway | I504826 | Angeltveit |
6 | Jacobsen, Birger Martin | 9 Nov 1892 | Trondheim, Sør-Trøndelag, Norway | I504828 | Angeltveit |
7 | Jacobsen, Herman Margido | 14 May 1898 | Trondheim, Sør-Trøndelag, Norway | I504830 | Angeltveit |
8 | Odinsen, Oskar Ingvald | 3 Oct 1908 | Trondheim, Sør-Trøndelag, Norway | I566 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gulbrandsen, Alf Gunnar | 11 Oct 1975 | Trondheim, Sør-Trøndelag, Norway | I504628 | Angeltveit |
2 | Haagensdatter, Anne Martha | 24 Feb 1932 | Trondheim, Sør-Trøndelag, Norway | I504823 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Crime | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Petersdatter Vold, Nikoline (Lina) Emilie | 23 Oct 1920 | Trondheim, Sør-Trøndelag, Norway | I500400 | Angeltveit |