1. | Kristian Fredrik Kraft Buch was born in 1802 in Hammerfest, Finnmark, Norway; died on 9 Oct 1883 in Skogvoll, Andøy, Nordland. Kristian married Anne Kirstine Jørgensdatter on 17. juli 1828 in Dverberg kirke. Anne (daughter of Jørgen Madssen and Marta Pedersdatter) was born on 10 Sep 1809 in Bleik, Andøy, Nordland, Norge; died on 3 Jan 1895 in Skogvoll, Andøy, Nordland. [Group Sheet] [Family Chart]
|
2. | Edvard Anton Fredrik Kristiansen Buch (1.Kristian1) was born on 7 Mar 1831 in Bleik, Andøy, Nordland, Norge; died in 1902 in Skogvoll, Andøy, Nordland. Edvard married Nikoline Korneliusdtr on 17 Sep 1858. Nikoline was born in 1826 in Fiskenes, Andøy/NO; died in 1898 in Skogvoll. [Group Sheet] [Family Chart]
|
3. | Petter Benoni Buch (1.Kristian1) was born on 26 Jun 1834 in Bleik, Andøy, Nordland, Norge; died on 4 Oct 1925 in Skogvoll, Andøy, Nordland; was buried in Skogvoll, Andøy, Nordland. |
4. | Karine Kristine Kristiansdatter Buch (1.Kristian1) was born on 15 Sep 1838 in Otervik, Andøy, Nordland, Norge; died in 1903 in Skogvoll, Andøy, Nordland. Family/Spouse: Jon Andersen. Jon was born about 1835; and died. [Group Sheet] [Family Chart]
|
5. | Anna Margrethe Kristiansdatter Buch (1.Kristian1) was born on 13 Jul 1846 in Skogvoll, Andøy, Nordland; and died. |
6. | Karoline Marie Edvardsdtr Buch (2.Edvard2, 1.Kristian1) was born on 27 Sep 1858 in Andøy, Norway; died on 13 Nov 1935. |
7. | Enok Mikal Edvardsen Buch (2.Edvard2, 1.Kristian1) was born on 30 Jul 1861 in Andøy, Norway; died on 10 Nov 1943; was buried in Skogvoll kirkegård. |
8. | Gjerdine Petrine Kristine Edvardsdtr (2.Edvard2, 1.Kristian1) was born on 19 Feb 1864 in Andøy, Norway; died on 18 Dec 1946 in ugift; was buried in Skogvoll kirkegård. |
9. | Anna Kristine Johnsdatter (4.Karine2, 1.Kristian1) was born on 17 Mar 1875 in Vesterålen, Sortland, Nordland, Norway; died on 22 Oct 1949 in Narvik, Nordland, Norge. Family/Spouse: Ole Hartvig Baardsen. Ole (son of Anfind Baardsen and Oline Marie Olsdatter) was born on 8 Mar 1866 in Vesterålen, Sortland, Nordland, Norway; was christened on 29 Mar 1866 in Langenes, Nordland, Norway; died on 18 Nov 1942. [Group Sheet] [Family Chart]
|
10. | Aslaug Eline Bårdsen (9.Anna3, 4.Karine2, 1.Kristian1) was born on 14 Dec 1901 in Narvik, Nordland, Norge; died on 31 Oct 1928 in Narvik, Narvik, Nordland, Norway; was buried on 7 Nov 1928 in Narvik, Narvik, Nordland, Norway. Aslaug married Eugen Albin Danielsen on 9 Dec 1921 in Narvik, Ofoten, Nordland, Norge. Eugen (son of Elias Kristian Danielsen and Anna Nikoline Marie Nilsdatter) was born on 12 Dec 1900 in Frydenlund, Narvik, Nordland, Norway; died on 10 Apr 1973 in Narvik, Nordland, Norge. [Group Sheet] [Family Chart]
|
11. | Einar Andreas Baardsen (9.Anna3, 4.Karine2, 1.Kristian1) was born on 6 Mar 1903; died on 9 Jun 1909 in Narvik, Narvik, Nordland, Norge. |
12. | Kathrine Baardsen (9.Anna3, 4.Karine2, 1.Kristian1) was born on 29 Mar 1907 in Narvik, Nordland, Norge; died on 10 Mar 1991 in Skiftesvik, Askøy, Hordaland, Norge. Family/Spouse: Freidar Johansen. Freidar and died. [Group Sheet] [Family Chart]
|
13. | Ruth Amalia Baardsen (9.Anna3, 4.Karine2, 1.Kristian1) was born on 30 Sep 1910 in Narvik, Nordland, Norway; was christened on 16 Sep 1914; died on 20 Dec 2003 in Trondheim, Sør-Trøndelag, Norge. Family/Spouse: Abel Strøm Olsen Trældal. Abel was born on 16 Apr 1891 in Trældal, Ankenes i Ofoten, Narvik, Nordland, Norge; died on 27 Jan 1971 in Narvik, Nordland, Norge. [Group Sheet] [Family Chart]
|
14. | Einar Kraft Buch Baardsen (9.Anna3, 4.Karine2, 1.Kristian1) was born on 30 Sep 1910 in Narvik, Nordland, Norge; died on 10 Feb 1989 in Trondheim, Sør-Trøndelag, Norge. Einar married Birgit Gudrun Johansdatter on 14 Nov 1932 in Narvik, Nordland, Norway. Birgit (daughter of Johan Norås) was born on 19 Oct 1908 in Narvik, Narvik, Nordland, Norway; died on 21 Nov 2003 in Trondheim, Sør-Trøndelag, Norge. [Group Sheet] [Family Chart]
|
15. | Else Evelyn Danielsen (10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) was born on 16 Feb 1922 in Narvik, Nordland, Norway; was christened on 22 Oct 1922 in Narvik, Nordland, Norway; died on 10 Aug 2001 in Grefsen, Oslo, Norway. Family/Spouse: Bjarne Bergstrøm. Bjarne (son of Sofie) was born in Sep 1917 in Narvik, Nordland, Norge; died on 15 Nov 1979 in Narvik, Nordland, Norge. [Group Sheet] [Family Chart] Family/Spouse: Birger Mandfred Oppedal. Birger (son of Johan Bergesen Oppedal) was born in 1920 in Bergen, Norway; died in 1999 in Oslo, Norge. [Group Sheet] [Family Chart]
|
16. | Åse Eline Danielsen (10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) was born on 28 Dec 1923 in Håreks.gt, Narvik, Nordland, Norway; died on 20 Sep 1978 in Narvik, Nordland, Norge; was buried in Narvik, Nordland, Norge. Family/Spouse: Walter Kraft. [Group Sheet] [Family Chart]
Family/Spouse: Bergeton Kristian Jentoft Jensen. Bergeton was born on 10 Oct 1914; died on 17 Oct 1996. [Group Sheet] [Family Chart]
|
17. | Kathe Valborg (12.Kathrine4, 9.Anna3, 4.Karine2, 1.Kristian1) was born on 3 Jun 1933 in Bergen, Norway; died on 7 Aug 1980 in Askøy. |
18. | Tove Trældal (13.Ruth4, 9.Anna3, 4.Karine2, 1.Kristian1) was born on 4 Sep 1946 in Narvik, Nordland, Norge; died on 20 Apr 2014 in Trondheim, Sør-Trøndelag, Norge. |
19. | Arne Ole Baardsen (14.Einar4, 9.Anna3, 4.Karine2, 1.Kristian1) was born on 27 May 1931; died on 28 Jul 2013 in Sunndal. Family/Spouse: Brit Helene. [Group Sheet] [Family Chart]
|
20. | Oppedal (15.Else5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) Family/Spouse: Rebnord. [Group Sheet] [Family Chart] |
21. | Eli Alma Danielsen (16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) was born on 1 Dec 1941 in Narvik, Nordland, Norge; died on 8 Oct 2011 in Trollhattan, Vastra Gotaland, Sverige; was buried in Vikersund, Buskerud, Norge. Family/Spouse: Kjell Gunnar Haldorsen. Kjell (son of Sigurd Haldorsen and Solveig Irene Berntsen) was born on 25 Mar 1948 in Mo i rana, Nordland, Norge; died on 21 May 1999 in Drammen, Norge; was buried in Heggen Kirke, Modum, Buskerud, Norway. [Group Sheet] [Family Chart]
Eli married Jan Johan Simons in 1960 in Narvik, Narvik, Nordland, Norway, and was divorced in 1964. Jan (son of Marinus Jacob Simons and Wilhelmina Schieman) was born on 11 Oct 1936 in Rotterdam, Zuid-Holland, Nederland; died on 13 Apr 2018 in Narvik, Nordland, Norge; was buried in Narvik gravlund. [Group Sheet] [Family Chart]
Eli married Ernst Hans Alfred Bøhmer in Jan 1967, and was divorced. Ernst was born on 18 Nov 1942 in Uslar, Stadt, Niedersachsen, Tyskland; died on 4 Feb 2020 in Larvik, Larvik, Vestfold, Norway. [Group Sheet] [Family Chart] |
22. | Rigmor Danielsen (16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) |
23. | Stig Arne Baardsen (19.Arne5, 14.Einar4, 9.Anna3, 4.Karine2, 1.Kristian1) |
24. | Roar Baardsen (19.Arne5, 14.Einar4, 9.Anna3, 4.Karine2, 1.Kristian1) |
25. | Eva Baardsen (19.Arne5, 14.Einar4, 9.Anna3, 4.Karine2, 1.Kristian1) |
26. | Ina Haldorsen (21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) Family/Spouse: Maximo Fernando Sanchez. [Group Sheet] [Family Chart]
Family/Spouse: Jabar Kahlid Ahmed. [Group Sheet] [Family Chart]
|
27. | Nina Haldorsen (21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) was born on 22 Jun 1976; died on 28 Jul 2014. Family/Spouse: Thomas Tønnesen. [Group Sheet] [Family Chart] |
28. | Aase Iren Haldorsen (21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) was born on 20 Oct 1980 in Mo i rana, Nordland, Norge; died on 10 Oct 2008 in Alfaz del Pi, Spania; was buried in Vikersund, Buskerud, Norge. |
29. | Heidi Pongratz (nee Simons) (21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) Heidi married Walter Pongratz [Group Sheet] [Family Chart]
|
30. | Elisa Marsiel Haldorsen Sanchez (26.Ina7, 21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) Family/Spouse: Kim Andrè Andersen. [Group Sheet] [Family Chart]
Family/Spouse: Alexander Ødegaard. [Group Sheet] [Family Chart] |
31. | Eugenia Haldorsen Sanchez (26.Ina7, 21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) |
32. | Tara Elina Ahmed Haldorsen (26.Ina7, 21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) |
33. | Janicke Pongratz (29.Heidi7, 21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) Family/Spouse: Andreas Pongratz. [Group Sheet] [Family Chart] Family/Spouse: Mirko Hoff. [Group Sheet] [Family Chart]
|
34. | Janina Christin Pongratz (29.Heidi7, 21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) Family/Spouse: Alexander Angeltveit. [Group Sheet] [Family Chart]
|
35. | Theo (30.Elisa8, 26.Ina7, 21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) |
36. | Marie Pongratz (33.Janicke8, 29.Heidi7, 21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) |
37. | Jakob Pongratz (33.Janicke8, 29.Heidi7, 21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) |
38. | Lukas Alexander Pongratz (34.Janina8, 29.Heidi7, 21.Eli6, 16.Åse5, 10.Aslaug4, 9.Anna3, 4.Karine2, 1.Kristian1) |