1. | Martha Patsy Bailey was born on 6 May 1811 in North Carolina, United States; died on 9 Sep 1891 in Moultrie, Illinois, USA. Martha married Gilbert Waggoner in 1830 in Rutherford, North Carolina, USA. Gilbert was born on 29 May 1808 in Rutherford, North Carolina, USA; died on 18 Nov 1902 in Whitley, Moultrie, IL, USA; was buried in Moultrie County, Illinois. [Group Sheet] [Family Chart]
|
2. | Nancy Waggoner (1.Martha1) was born on 15 Oct 1831; died on 24 Dec 1910. |
3. | Emsey Waggoner (1.Martha1) was born on 12 Oct 1832; died on 25 Mar 1890. |
4. | Green Berry Waggoner (1.Martha1) was born in 1836 in Illinois, United States. |
5. | John F Waggoner (1.Martha1) was born on 9 Jan 1838 in Illinois, United States; died on 12 Jan 1881. |
6. | Elizabeth J Waggoner (1.Martha1) was born on 20 Mar 1840 in Shelby, Illinois, USA; died on 21 May 1884 in Burton, Harvey, Kansas, USA. |
7. | Andrew Jackson Waggoner (1.Martha1) was born on 1 Jan 1842 in Whitfield Farm, Moultrie, Illinois, United States; died on 9 Jan 1918 in Bruce, Moultrie, Illinois, United States. Family/Spouse: Ann Cox. Ann (daughter of William Cox and Permalia Sanders) was born on 23 Sep 1851 in Chattanooga, TN, USA; died on 4 Mar 1912 in Bruce, IL, USA. [Group Sheet] [Family Chart]
|
8. | George R Waggoner (1.Martha1) was born in 1844 in Illinois, United States. |
9. | Mary J Waggoner (1.Martha1) was born in 1846 in Illinois, United States; died in 1851. |
10. | Henry S Waggoner (1.Martha1) was born in 1849 in Moultrie, Illinois, United States; died on 6 Apr 1912 in Hennessey, Kingfisher, Oklahoma, United States. |
11. | Martin Taylor (Bud) Waggoner (1.Martha1) was born on 15 Mar 1851 in Bruce, Moultrie, Illinois, United States; died on 1 Nov 1911 in Whitley Township, Moultrie, Illinois, United States; was buried on 3 Nov 1911 in Whitfield Cemetery, Bruce, Moultrie, Illinois, United States. |
12. | James Henry WAGGONER (7.Andrew2, 1.Martha1) was born on 24 May 1873 in East Nelson Twp., Moultrie, Illinois, United States; died on 4 Apr 1955 in Fort Dodge, Webster County, Iowa, USA; was buried on 6 Apr 1955 in North Lawn Cemetery, Fort Dodge, Webster, Iowa, United States. James married Mattie Ann Edwards on 7 Dec 1893. Mattie was born on 11 Apr 1872 in Moultrie, Illinois, United States; died on 4 May 1947 in Fort Dodge, Webster County, Iowa, USA; was buried on 4 Aug 1947 in North Lawn Com., Fort Dodge, Iowa. [Group Sheet] [Family Chart]
|
13. | Martha Ann Elizabeth Waggoner (7.Andrew2, 1.Martha1) was born on 20 Oct 1874 in Bruce, Moultrie, Illinois; died on 20 Aug 1961 in Webster City, Hamilton, Iowa, USA. |
14. | William Waggoner (7.Andrew2, 1.Martha1) was born about 1876 in Illinois, United States. |
15. | Andrew J. Waggoner (7.Andrew2, 1.Martha1) was born on 13 Feb 1879 in Bruce, Moultrie, Illinois; died on 16 Apr 1928 in Sullivan, Moultrie, Illinois. |
16. | Mary Jane Waggoner (7.Andrew2, 1.Martha1) was born on 16 Jan 1882 in Bruce, Moultrie, Illinois; died on 21 Jun 1915 in Guthrie, Logan, Oklahoma. |
17. | Scott Waggoner (7.Andrew2, 1.Martha1) was born on 18 Jun 1886 in Moultrie, Illinois, USA; died on 21 Sep 1968 in Webster City, Hamilton, Iowa, USA; was buried in Sep 1968 in Webster City, Hamilton, Iowa, USA. |
18. | Olave Waggoner (7.Andrew2, 1.Martha1) was born in Feb 1888 in Illinois, United States; died in 1951. |
19. | Franklin Raymond Waggoner (7.Andrew2, 1.Martha1) was born on 12 Oct 1891 in Bruce, Moultrie, Illinois; died on 4 Apr 1968. |
20. | Lucy (Lucie) Waggoner (7.Andrew2, 1.Martha1) was born on 18 Sep 1894 in Sullivan, Moultrie, IL; died on 14 Aug 1972 in Sullivian, Moltrie Co., IL. |
21. | Andrew Martin Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born on 30 Oct 1894 in Moultrie, Illinois; died on 26 Mar 1991. |
22. | Gilbert Earl Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born on 14 Mar 1896 in Moultrie, Ill.; died on 1 May 1896. |
23. | Ella Maye Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born on 12 Jun 1897 in Moultrie Co., Ill.; died on 8 Jun 1937. |
24. | John Bryon Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born in 1899 in Moultrie Co. Illinois, United States; and died. |
25. | John Bryan Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born on 27 Mar 1899 in Moultrie Co. Illinois, United States; died on 10 Oct 1975 in Cassopolis, Cass County, Michigan, United States of America. John married Mabel Swearingen in 1920. Mabel (daughter of Henry Austin Swearingen and Minerva Susan Whitehouse) was born on 10 Jun 1905 in Otho Township, Webster, Iowa, United States; died on 16 Mar 1992 in Fort Dodge, Webster County, Iowa, USA; was buried in Fort Dodge Memorial Park, Fort Dodge, Webster, Iowa, United States of America. [Group Sheet] [Family Chart]
John married Helen Maria Bannow on 2 Apr 1949 in Fort Dodge, Webster County, Iowa, USA. Helen was born on 16 Jul 1909 in Forrest Park, Illinois; died in 1999. [Group Sheet] [Family Chart] |
26. | Frank Ernest Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born on 11 May 1901 in Moultrie, Ill.; died on 26 Oct 1962 in Fort Dodge, Webster County, Iowa, USA. |
27. | James Herschel Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born on 27 Sep 1902 in Moultrie, Ill.; died on 19 Sep 1970. |
28. | Anne Elmina Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born on 24 Mar 1904 in Moultrie, Illinois, United States; died in to 2000 in Fort Dodge, Webster County, Iowa, USA. |
29. | Samuel Wesley WAGGONER (12.James3, 7.Andrew2, 1.Martha1) was born in 1906 in Moultrie, Illinois, United States; and died. |
30. | Donald Edward Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born on 22 Aug 1907 in Moultrie, Illinois, United States; died on 19 Mar 1972 in Fort Dodge, Webster County, Iowa, USA. |
31. | Sylvan Ray Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born on 28 Mar 1912 in Moultrie, Illinois, United States; died on 27 Jun 1997 in Riceville, Howard, Iowa, United States of America. |
32. | Cecil Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born in 1914; and died. |
33. | Mary Elizabeth Waggoner (12.James3, 7.Andrew2, 1.Martha1) was born on 10 Mar 1914 in Moultrie, Illinois, United States; died on 13 Aug 1981. |