Matches 1 to 50 of 3,172 for Gender equals Male
1 2 3 4 5 ... 64» Next» | Heat Map
# | Last Name, Given Name(s) | Person ID | Born/Christened | Location | Tree | Branch |
---|---|---|---|---|---|
1 | I505302 | Angeltveit | |||
2 | I505222 | Angeltveit | |||
3 | I502635 | Angeltveit | |||
4 | I502856 | Angeltveit | |||
5 | I503205 | Angeltveit | |||
6 | I502983 | Angeltveit | |||
7 | I503124 | Angeltveit | |||
8 | I502814 | Angeltveit | |||
9 | I502810 | Angeltveit | |||
10 | I502986 | Angeltveit | |||
11 | I500055 | Angeltveit | |||
12 | I500243 | Angeltveit | |||
13 | I502535 | Angeltveit | |||
14 | I502533 | Angeltveit | |||
15 | I502531 | Angeltveit | |||
16 | I502073 | Angeltveit | |||
17 | I502108 | Angeltveit | |||
18 | I502110 | Angeltveit | |||
19 | I501993 | Angeltveit | |||
20 | I502529 | Angeltveit | |||
21 | I501991 | Angeltveit | |||
22 | I502527 | Angeltveit | |||
23 | I502525 | Angeltveit | |||
24 | I501828 | Angeltveit | |||
25 | I504246 | Angeltveit | |||
26 | I504244 | Angeltveit | |||
27 | I504247 | Angeltveit | |||
28 | I501715 | Angeltveit | |||
29 | I501125 | Angeltveit | |||
30 | I500996 | Angeltveit | |||
31 | I503591 | Angeltveit | |||
32 |
Alexander | I827 | b. 11 Jun 1870 | Angeltveit | |
33 |
Arne Olai | I503243 | b. 1919 | Angeltveit | |
34 |
Egil | I504660 | Angeltveit | ||
35 |
Henrik | I503098 | Angeltveit | ||
36 |
Ingolf Didrik | I503245 | Angeltveit | ||
37 |
John Jacobson | I767 | b. 1883 | Norway | Angeltveit |
38 |
Mikkel | I504337 | Angeltveit | ||
39 |
Mons | I505073 | Angeltveit | ||
40 |
Ole | I503571 | Angeltveit | ||
41 |
rassmus | I503826 | Angeltveit | ||
42 |
Rudi | I502394 | Angeltveit | ||
43 |
Sigvald Bertin /Larsen | I502328 | b. 10 Apr 1904 | Gulen, Sogn og Fjordane, Norway | Angeltveit |
44 |
Theo | I504758 | Angeltveit | ||
45 |
Tony | I502392 | Angeltveit | ||
46 |
Ovesen, Odin August | I502500 | b. 2 Sep 1877 | Fevåg, Sør-Trøndelag, Norge | Angeltveit | fra Skansen |
47 |
?, Rasmus | I970 | Angeltveit | ||
48 |
Aadsen, Johannes | I504082 | b. 1824 | Jelsa, Rogaland, Norway | Angeltveit |
49 |
Aakset, Knud | I503679 | b. | Aakset, Løvdal sogn, mandalen | Angeltveit |
50 |
Aalen, Johan Martin | I503889 | b. 1925 | Norge | Angeltveit |
1 2 3 4 5 ... 64» Next» | Heat Map