Name | Anna MathildeHenriksdatter Bølset | |
Birth | 15 Jan 1889 | Hitra, Sørtrøndelag, Norway |
Gender | Female | |
Death | 9 Dec 1973 | Sør Trøndelag,Norway |
Person ID | I504713 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Henrik Edvard Olsen Postholmen b. Abt 1855, Sør Trøndelag,Norway d. Sør Trøndelag,Norway | |
Mother | Lina Marie Corneliusdatter Postholmen b. 21 Nov 1859, Grefsnes,Hitra,Sørtrøndelag, Norway d. Sør Trøndelag,Norway | |
Family ID | F501394 | Group Sheet | Family Chart |
Event Map |
|