Name | Johanna Fevåg (nee Israelsdatter) | |
Birth | 8 Feb 1847 | Fevåg, Sør-Trøndelag, Norway |
Christening | 9 May 1847 | Ørland kirke, Brekstad, Ørland, Sør-Trøndelag, Norge |
|
||
Gender | Female | |
Person ID | I500041 | Angeltveit | fra Skansen |
Last Modified | 9 Dec 2024 |
Father | Israel Jacobsen b. 1 Apr 1816, Bjugn prestegjeld, Stjørna sogn, Sør-Trøndelag d. 6 Oct 1876, FEVÅG, Sør-Trøndelag, Norway (Age 60 years) | |
Mother | Gurine/Gurina Jacobsdatter b. Abt 1819, Stadsbygd, Stadsbygd, Rissa, Sør-Trøndelag, Norway d. 29 Nov 1902, Fevåg, Rissa, Sør-Trøndelag, Norway (Age 83 years) | |
Marriage | 30 Sep 1841 | Ørland, Sør-Trøndelag, Norway |
Family ID | F500013 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F500022 | Group Sheet | Family Chart | ||||
Last Modified | 14 Sep 2022 |
Family 2 | Edvard Mortinussen Fevåg b. 13 Jun 1858 d. 11 Dec 1936 (Age 78 years) | |||
Marriage | 11 Nov 1880 | Trondheim, Norway | ||
Type: Lutheran | ||||
Children |
|
|||
Family ID | F402 | Group Sheet | Family Chart | ||
Last Modified | 9 Dec 2024 |
Event Map |
|